Prediksi Zona Hijau Tanggal 30 November – 01 Desember 2024
Zona Hijau adalah pusat prediksi parlay yang dapat diandalkan bagi para pemain yang ingin memenangkan taruhan dengan peluang lebih besar. Dengan prediksi yang akurat, tim analisa berpengalaman, serta kombinasi parlay yang optimal, prediksi kami dapat menjadi alat bantu penting bagi pemain yang ingin mencapai hasil parlay full hijau. Selain itu, dengan pembaruan prediksi harian dan komunitas aktif, Zona Hijau menjadi salah satu tempat terbaik untuk mendapatkan acuan parlay yang tepat.
Dengan tetap menggunakan manajemen risiko yang baik dan memanfaatkan prediksi secara bijak, peluang untuk memenangkan taruhan parlay dan meraih kemenangan penuh akan semakin besar. Jadi, jangan ragu untuk memanfaatkan prediksi dari Zona Hijau dan mulailah bertaruh dengan lebih percaya diri.
Berikut merupakan hasil Analisa & Prediksi Zona Hijau :
ENGLISH PREMIER LEAGUE
NAMA TIM | HANDICAP | OVER / UNDER | SKOR HT | SKOR FT |
Brentford vs Leicester City | Brentford – 1/2 | 2 3/4 [over] | 1 – 0 | 2 – 1 |
Crystal Palace vs Newcastle United | Newcastle United – 1/4 | 3 [under] | 0 – 0 | 0 – 1 |
Nottingham vs Ipswich Town | Nottingham – 1/2 | 2 3/4 [under] | 1 – 0 | 2 – 0 |
Wolves vs Bournemouth | Wolves + 1/4 | 3 [under] | 0 – 0 | 1 – 0 |
West Ham United vs Arsenal | Arsenal – 1 | 2 1/2 [under] | 0 – 2 | 0 – 4 |
SPAIN LA LIGA
NAMA TIM | HANDICAP | OVER / UNDER | SKOR HT | SKOR FT |
Barcelona vs Las Palmas | Barcelona – 2 | 3 1/2 [over] | 2 – 0 | 4 – 1 |
Alaves vs Leganes | Leganes + 3/4 | 1 3/4 [over] | 0 – 0 | 1 – 1 |
Espanyol vs Celta Vigo | Celta Vigo – 1/4 | 2 3/4 [over] | 0 – 1 | 1 – 2 |
Valladolid vs Atl. Madrid | Atl. Madrid – 3/4 | 2 [over] | 0 – 1 | 1 – 3 |
ITALY SERIE A
NAMA TIM | HANDICAP | OVER / UNDER | SKOR HT | SKOR FT |
Como vs Monza | Monza + 3/4 | 2 1/2 [under] | 0 – 0 | 0 – 0 |
AC Milan vs Empoli | AC Milan – 1 | 2 1/2 [over] | 2 – 0 | 3 – 0 |
Bologna vs Venezia | Bologna – 3/4 | 2 1/2 [over] | 1 – 0 | 2 – 1 |
GERMANY BUNDESLIGA
NAMA TIM | HANDICAP | OVER / UNDER | SKOR HT | SKOR FT |
Augsburg vs Bochum | Augsburg – 1/2 | 2 1/2 [over] | 1 – 0 | 2 – 1 |
RB Leipzig vs Wolfsburg | RB Leipzig – 1/2 | 3 [under] | 0 – 0 | 2 – 0 |
SC Freiburg vs B. Monchengladbach | B. Monchengladbach – 1/2 | 2 3/4 [over] | 1 – 1 | 2 – 2 |
Werder Bremen vs Stuttgart | Werder Bremen – 1/4 | 2 1/2 [over] | 1 – 0 | 1 – 0 |
Dortmund vs B. Munchen | B. Munchen – 1/2 | 3 1/2 [over] | 1 – 1 | 2 – 3 |
Union Berlin vs B. Leverkusen | B. Leverkusen – 1/2 | 2 1/2 [over] | 0 – 1 | 1 – 3 |
FRANCE LIGUE 1
NAMA TIM | HANDICAP | OVER / UNDER | SKOR HT | SKOR FT |
Rennes vs Saint Etienne | Saint Etienne + 1 1/2 | 3 [under] | 0 – 0 | 1 – 1 |
Brest vs Strasbourg | Strasbourg + 1 | 2 3/4 [under] | 0 – 0 | 1 – 1 |
PSG vs Nantes | PSG – 1 3/4 | 3 [over] | 2 – 0 | 4 – 0 |
ENGLISH CHAMPIONSHIP
NAMA TIM | HANDICAP | OVER / UNDER | SKOR HT | SKOR FT |
Middlesbrough vs Hull City | Middlesbrough – 1 | 3 1/4 [under] | 1 – 0 | 2 – 0 |
Oxford United vs Millwall | Millwall – 1/4 | 2 [over] | 0 – 1 | 1 – 2 |
Watford vs QPR | Watford – 1/2 | 2 1/2 [over] | 2 – 0 | 4 – 0 |
Blackburn vs Leeds | Leeds – 1/2 | 2 1/4 [over] | 1 – 2 | 2 – 3 |
Bristol City vs Plymouth | Bristol City – 3/4 | 3 [under] | 0 – 0 | 2 – 0 |
Coventry City vs Cardiff City | Cardiff City + 1 | 2 3/4 [under] | 0 – 0 | 1 – 1 |
Norwich vs Luton | Luton + 1/2 | 2 1/2 [under] | 0 – 0 | 0 – 0 |
Preston vs W.B.A | W.B.A + 1/4 | 2 [over] | 0 – 1 | 0 – 3 |
Stoke City vs Burnley | Burnley – 1/4 | 2 1/4 [under] | 0 – 0 | 0 – 1 |
Swansea City vs Portsmouth | Swansea City – 1/2 | 2 1/2 [over] | 1 – 0 | 2 – 1 |
AUSTRALIA A LEAGUE
NAMA TIM | HANDICAP | OVER / UNDER | SKOR HT | SKOR FT |
Auckland FC vs Newcastle Jets | Auckland FC – 3/4 1/2 | 3 [under] | 1 – 0 | 2 – 0 |
Melbourne City vs Western Sydney Wanderers | Melbourne City – 1/2 | 2 3/4 [over] | 2 – 1 | 5 – 1 |
Macarthur FC vs Brisbane Roar | Macarthur FC – 1/2 | 3 [over] | 1 – 0 | 3 – 1 |
JAPAN J1 LEAGUE
NAMA TIM | HANDICAP | OVER / UNDER | SKOR HT | SKOR FT |
Albirex Niigata vs Gamba Osaka | Gamba Osaka + 1/4 | 2 1/2 [over] | 1 – 1 | 2 – 3 |
Avispa Fukuoka vs Urawa Red | Avispa Fukuoka + 1/4 | 1 3/4 [over] | 1 – 1 | 2 – 1 |
Cerezo Osaka vs Kashima Antlers | Cerezo Osaka + 1/4 | 2 1/2 [under] | 0 – 0 | 1 – 1 |
Machida vs Kyoto | Machida – 3/4 | 2 1/2 [over] | 2 – 0 | 3 – 0 |
Jubilo Iwata vs FC Tokyo | FC Tokyo + 1/4 | 2 1/2 [under] | 0 – 0 | 1 – 1 |
Kashiwa Reysol vs Vissel Kobe | Vissel Kobe – 1/4 | 2 1/4 [under] | 0 – 1 | 0 – 2 |
Nagoya Grampus vs Sagan Tosu | Nagoya Grampus – 3/4 | 2 1/2 [under] | 0 – 0 | 2 – 0 |
Shonan Bellmare vs Yokohama F.Marinos | Yokohama F.Marinos + 1/4 | 2 3/4 [over] | 1 – 2 | 1 – 4 |
Tokyo Verdy vs Kawasaki Frontale | Tokyo Verdy – 1/4 | 2 1/2 [under] | 1 – 0 | 1 – 0 |
TURKIYE SUPER LEAGUE
NAMA TIM | HANDICAP | OVER / UNDER | SKOR HT | SKOR FT |
Samsunspor vs Bodrum FK | Samsunspor – 3/4 | 2 1/4 [over] | 2 – 0 | 3 – 1 |
Adana Demirspor vs Konyaspor | Konyaspor – 1/4 | 2 1/2 [over] | 0 – 0 | 1 – 2 |
Alanyaspor vs Trabzonspor | Trabzonspor 0:0 | 2 1/2 [under] | 0 – 0 | 1 – 1 |
Basaksehir vs Goztepe | Goztepe – 1/4 | 2 1/2 [over] | 1 – 1 | 1 – 2 |
RUSSIA PREMIER LEAGUE
NAMA TIM | HANDICAP | OVER / UNDER | SKOR HT | SKOR FT |
Akron Tolyatti vs Orenburg | Akron Tolyatti – 1/4 | 3 [under] | 0 – 0 | 1 – 0 |
CSKA Moscow vs Rubin Kazan | CSKA Moscow – 1/2 | 2 [over] | 1 – 0 | 3 – 0 |
Rostov FK vs Nizhny Novgorod | Rostov FK – 1 | 3 [under] | 1 – 0 | 2 – 0 |
LIGA PORTUGAL
NAMA TIM | HANDICAP | OVER / UNDER | SKOR HT | SKOR FT |
Rio Ave vs Moreirense | Rio Ave + 1/4 | 2 1/4 [under] | 0 – 0 | 1 – 0 |
Nacional vs Boavista | Boavista + 1/2 | 2 1/2 [under] | 0 – 0 | 1 – 1 |
Sporting CP vs Santa Clara | Sporting CP – 1 3/4 | 3 [over] | 2 – 0 | 4 – 0 |
USA MAJOR LEAGUE SOCCER PLAYOFF
NAMA TIM | HANDICAP | OVER / UNDER | SKOR HT | SKOR FT |
Orlando City vs New York Red Bulls | New York Red Bulls + 1/2 | 2 1/2 [under] | 0 – 0 | 1 – 1 |
LA Galaxy vs Seattle Sounders | LA Galaxy – 1/2 | 2 1/2 [over] | 0 – 0 | 2 – 1 |
BRAZIL SERIE A
NAMA TIM | HANDICAP | OVER / UNDER | SKOR HT | SKOR FT |
Criciuma vs Corinthians | Corinthians – 1/2 | 2 1/4 [under] | 0 – 1 | 0 – 2 |
Cuiaba vs Bahia | Cuiaba + 1/2 | 2 [over] | 1 – 1 | 2 – 1 |
Vasco vs Atletico Go | Vasco – 1 | 2 1/2 [under] | 0 – 0 | 1 – 0 |
Prediksi ini dibuat hanya bertujuan sebagai bahan acuan kemana arah yang harus di pasang agar bisa mendapatkan parlay jackpot Full hijau. Terima kasih untuk yang sudah berkunjung cek dan pantau terus Prediksi Zona Hijau berikutnya.
Situs Rekomendasi Zona Hijau :
VirusBola Agen Bola Resmi
Wedebola Bandar Bola Terbesar